![]() |
Hamilton Luxury Holiday ApartmentsTelephone 01492 87817740 Trinity Avenue, Llandudno, LL30 2TQ |
![]() |
| Last update: | 14/05/2012 | |||||||||
| Provis | Booked | No 1 | No 2 | No 3 | No 4 | |||||
| Offer | Commencing | ‘ROSE’ | ‘HYDRANGEA’ | ‘HONEYSUCKLE’ | ‘JASMINE’ | |||||
| (Bank Holidays) BH | Saturday | £ | part week | £ | part week | £ | part week | £ | part week | |
| SSMT | 19/05/2012 | Booked | Booked | 285 | 275 | Booked | 296 | 360 | 328 | |
| WTFS | Booked | 275 | Booked | 328 | ||||||
| SSMT | 26/05/2012 | Booked | Booked | 315 | 275 | Booked | Booked | 390 | 328 | |
| WTFS BH | Booked | 275 | 296 | 328 | ||||||
| June | 02/06/2012 | Booked | 345 | 375 | Booked | |||||
| WTFS | ||||||||||
| SSMT | 09/06/2012 | Booked | Booked | Booked | 430 | |||||
| WTFS | ||||||||||
| SSMT | 16/06/2012 | Booked | Booked | Booked | Booked | |||||
| WTFS | ||||||||||
| SSMT | 23/06/2012 | Booked | Booked | Booked | 450 | |||||
| WTFS | ||||||||||
| July | 30/06/2012 | 400 | 385 | Booked | Booked | |||||
| WTFS | ||||||||||
| SSMT | 07/07/2012 | Booked | Booked | Booked | Booked | |||||
| WTFS | ||||||||||
| SSMT | 14/07/2012 | Booked | Booked | 424 | 479 | |||||
| WTFS | ||||||||||
| SSMT | 21/07/2012 | Booked | 394 | Booked | Booked | |||||
| WTFS | ||||||||||
| August | 28/07/2012 | Booked | 394 | 424 | Booked | |||||
| WTFS | ||||||||||
| SSMT | 04/08/2012 | 409 | Booked | Booked | Booked | |||||
| WTFS | ||||||||||
| SSMT | 11/08/2012 | Booked | 394 | Booked | Booked | |||||
| WTFS | ||||||||||
| SSMT | 18/08/2012 | 409 | Booked | 424 | 479 | |||||
| WTFS | ||||||||||
| SSMT | 25/08/2012 | Booked | Booked | 424 | 479 | |||||
| WTFS BH | ||||||||||
| September | 01/09/2012 | Booked | Booked | 414 | 459 | |||||
| ---------- | ||||||||||
| SSMT | 08/09/2012 | Booked | Booked | Booked | 459 | |||||
| WTFS | ||||||||||
| SSMT | 15/09/2012 | Booked | 364 | Booked | 439 | |||||
| WTFS | ||||||||||
| SSMT | 22/09/2012 | Booked | Booked | 324 | 226 | 354 | 247 | Booked | Booked | |
| WTFS | Booked | 226 | 247 | Booked | ||||||
| October | 29/09/2012 | 259 | 181 | 244 | 170 | 274 | 191 | Booked | Booked | |
| WTFS | 181 | 170 | 191 | Booked | ||||||
| SSMT | 06/10/2012 | 249 | 174 | 234 | 163 | Booked | Booked | Booked | Booked | |
| WTFS | 174 | 163 | Booked | 216 | ||||||
| SSMT | 13/10/2012 | 249 | 174 | 234 | 163 | 264 | 184 | 309 | 216 | |
| WTFS | 174 | 163 | 184 | 216 | ||||||
| SSMT | 20/10/2012 | 239 | 167 | 224 | 156 | 254 | 177 | 299 | 209 | |
| WTFS | 167 | 156 | 177 | 209 | ||||||
| Some of the prices above are the normal price discounted by up to £100 or more. | ||||||||||
|
© Hamilton Luxury Holiday Apartments 2009. Please see our booking conditions |